Taper roller bearings
Popular series: 30200303003220032300
Common part numbers
Common sizes
The sizes asked for most often. If yours is not listed, send the number anyway.
| Series | Bore d (mm) | Outside D (mm) | Width T (mm) |
|---|---|---|---|
| 30203 | 17 | 40 | 13.25 |
| 30204 | 20 | 47 | 15.25 |
| 30205 | 25 | 52 | 16.25 |
| 30206 | 30 | 62 | 17.25 |
| 30207 | 35 | 72 | 18.25 |
| 30208 | 40 | 80 | 19.75 |
| 30209 | 45 | 85 | 20.75 |
| 30210 | 50 | 90 | 21.75 |
| 30302 | 15 | 42 | 14.25 |
| 30303 | 17 | 47 | 15.25 |
| 30304 | 20 | 52 | 16.25 |
| 30305 | 25 | 62 | 18.25 |
| 30306 | 30 | 72 | 20.75 |
| 30307 | 35 | 80 | 22.75 |
| 30308 | 40 | 90 | 25.25 |
| 30309 | 45 | 100 | 27.25 |
| 30310 | 50 | 110 | 29.25 |
| 32204 | 20 | 47 | 19.25 |
| 32205 | 25 | 52 | 19.25 |
| 32206 | 30 | 62 | 21.25 |
| 32207 | 35 | 72 | 24.25 |
| 32208 | 40 | 80 | 24.75 |
| 32209 | 45 | 85 | 24.75 |
| 32210 | 50 | 90 | 24.75 |
| 32304 | 20 | 52 | 22.25 |
| 32305 | 25 | 62 | 25.25 |
| 32306 | 30 | 72 | 28.75 |
| 32307 | 35 | 80 | 32.75 |
| 32308 | 40 | 90 | 35.25 |
| 32309 | 45 | 100 | 38.25 |
| 32310 | 50 | 110 | 42.25 |
T is the overall assembly width, not the inner ring width. Dimensions in millimetres; check against the part before ordering.
Brands we stock for this
Need Taper roller bearings?
Send the part number or the size and we will tell you what is on the shelf.
WhatsApp